Choose the Right Management Package
Services Offered |
Placement OnlyWe find qualified tenantsOne month’s rent |
Full ServiceOur Most Popular8% - 12% of monthly rent (+ $375 one time setup fee) |
|---|---|---|
| Marketing and Advertising to all major platforms | ||
| Tenant Screening | ||
| Lease Prep & Signing | ||
| Deposit & Prepaid Rent Collection | ||
| Lease Renewal Fee (10% of one month’s rent) | ||
| Security Disposition at Move Out | ||
| Pet Screening | ||
| Resident Welcome Gift | ||
| Resident Benefit Package Offering | ||
| Ongoing Rent Collection | ||
| Lease Enforcement | ||
| Eviction Services | ||
| Make-Ready Unit Assessment | ||
| Utility Transfers | ||
| Custom Sale vs. Rental Property Analysis - Annual | ||
| Accounting and Bill Pay | ||
| 24/7 Online Owner Statements & Report Access Portal | ||
| 24/7 Online Tenant Services & Maintenance Portal | ||
| Maintenance Coordination & Management | 10% coordination fee | |
| Scheduled Annual Inspections (photos taken by trained professional staff) | ||
| Scheduling of Annual Pest Inspection Interior/Exterior | ||
| Move-In & Move-Out Inspection Reports | ||
| Get Started | Get Started |
